Women Doing What They Want Tee
Details
WOMEN DOING WHATEVER THE FUCK THEY WANT
The Details
The Women Doing What They Want Tee is a standard unisex fit tee with a soft lightweight feel. Featuring 'Women Doing What They Want' graphic printed on front chest.
Content + Care
100% Cotton
Wash Cold and Hang Dry
here's to women doing whatever the fuck they want
Size chart
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
XS | 31-34" | 25" |
S | 34-37" | 26" |
M | 38-41" | 27" |
L | 42-45" | 28" |
XL | 46-47" | 29" |
2XL | 48-50" |
30"
|
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
S | 40" | 27" |
M | 44" | 28" |
L | 48" | 29" |
XL | 52" | 30" |
2XL | 56" |
31"
|
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
S | 33"-34" | 25.5" |
M | 35"-36" | 26" |
L | 37"-38" | 26.5" |
XL | 39"-40" | 27" |
2XL | 41"-42" | 27.5" |
SIZE | WAIST WIDTH | INSEAM | OUTSEAM |
S | 12" | 6 1/2" | 16 1/4" |
M | 13" | 7" | 17 1/4" |
L | 14" | 7 1/2" | 18 1/4" |
SWEATPANTS: These styles are genderless and fit similar to traditional mens sizing. If you would like a more fitted look, we recommend going down one size.
SIZE | HIP | INSEAM | WAIST EXTENDED | WAIST RELEASED |
S | 21" | 29" | 18" | 13" |
M | 22" | 29 1/2" | 19" | 14" |
L | 23" | 30" | 20" | 15" |
XL | 24" | 30 1/2" | 21" | 16" |
2XL | 26" | 31" | 23" | 18" |
WOMEN'S CROPPED TANKS: These styles are very close to the body and runs small We recommend sizing up.
Bra Size Equivalent | |
---|---|
XS | 32A, 32B, 32C |
S | 32C, 32D, 34A, 34B, 34C |
M | 34D, 36A, 36B, 36C |
L |
36C, 36D, 38B |
XL |
38C, 38D, 40B |
CARE INFO: To prevent fading, wash your shirt inside out with cold water. Do not use bleach. We recommend hanging up your shirts to dry. You can also tumble dry your shirts inside out on low heat.
Women Doing What They Want Tee
Women Doing What They Want Tee
Details
WOMEN DOING WHATEVER THE FUCK THEY WANT
The Details
The Women Doing What They Want Tee is a standard unisex fit tee with a soft lightweight feel. Featuring 'Women Doing What They Want' graphic printed on front chest.
Content + Care
100% Cotton
Wash Cold and Hang Dry
here's to women doing whatever the fuck they want
Size chart
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
XS | 31-34" | 25" |
S | 34-37" | 26" |
M | 38-41" | 27" |
L | 42-45" | 28" |
XL | 46-47" | 29" |
2XL | 48-50" |
30"
|
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
S | 40" | 27" |
M | 44" | 28" |
L | 48" | 29" |
XL | 52" | 30" |
2XL | 56" |
31"
|
SIZE | CHEST CIRCUMFERENCE | SHIRT LENGTH |
S | 33"-34" | 25.5" |
M | 35"-36" | 26" |
L | 37"-38" | 26.5" |
XL | 39"-40" | 27" |
2XL | 41"-42" | 27.5" |
SIZE | WAIST WIDTH | INSEAM | OUTSEAM |
S | 12" | 6 1/2" | 16 1/4" |
M | 13" | 7" | 17 1/4" |
L | 14" | 7 1/2" | 18 1/4" |
SWEATPANTS: These styles are genderless and fit similar to traditional mens sizing. If you would like a more fitted look, we recommend going down one size.
SIZE | HIP | INSEAM | WAIST EXTENDED | WAIST RELEASED |
S | 21" | 29" | 18" | 13" |
M | 22" | 29 1/2" | 19" | 14" |
L | 23" | 30" | 20" | 15" |
XL | 24" | 30 1/2" | 21" | 16" |
2XL | 26" | 31" | 23" | 18" |
WOMEN'S CROPPED TANKS: These styles are very close to the body and runs small We recommend sizing up.
Bra Size Equivalent | |
---|---|
XS | 32A, 32B, 32C |
S | 32C, 32D, 34A, 34B, 34C |
M | 34D, 36A, 36B, 36C |
L |
36C, 36D, 38B |
XL |
38C, 38D, 40B |
CARE INFO: To prevent fading, wash your shirt inside out with cold water. Do not use bleach. We recommend hanging up your shirts to dry. You can also tumble dry your shirts inside out on low heat.